
Journal of Cutaneous Oncology
Performance Dashboard
Overview
Published works
21
JoCO DOI records
OpenAlex citations
20
Current cumulative count
Crossref citations
20
Current cumulative count
OpenAlex indexed
21/21
Updated Aug 10, 2026
Most cited articles
Citation velocity

Articles
Article-level metrics
| Article | Published | DOI | OpenAlex cites | Crossref cites | Cites/year | OA status |
|---|---|---|---|---|---|---|
| Tumor-Infiltrating Lymphocyte Therapy for Advanced Melanoma: Ready for Prime Time? | 2023-01-01 | 10.59449/joco.2023.01.09 | 4 | 4 | 1.11 | hybrid |
| Perioperative Immunotherapy for High-Risk Resectable Melanoma - A New Standard? | 2023-01-01 | 10.59449/joco.2023.04.15 | 3 | 3 | 0.83 | hybrid |
| Neoadjuvant Nivo/Rela for Resectable Melanoma | 2022-01-01 | 10.59449/joco.2022.12.05 | 3 | 3 | 0.65 | hybrid |
| Lacking Overall IMspiration for Triplet Therapy in Melanoma? A Review of the Interim Analysis of IMspire150 | 2023-01-01 | 10.59449/joco.2023.02.04 | 2 | 2 | 0.56 | hybrid |
| Neoadjuvant ICI for Resectable CSCC | 2022-11-08 | 10.59449/joco.2022.11.08 | 2 | 2 | 0.53 | hybrid |
| Dual Checkpoint Blockade in Merkel Cell Carcinoma: Lessons from CheckMate 358 and the Questions That Remain | 2025-06-14 | 10.59449/joco.2025.06.14 | 1 | 1 | 0.87 | hybrid |
| Comparing First-Line Immunotherapy in Advanced Melanoma: No Clear Winner? | 2025-01-01 | 10.59449/joco.2025.02.15 | 1 | 1 | 0.62 | hybrid |
| Imaging Surveillance for Stage III Melanoma: Should We Be Stalkers or Casual Observers? | 2024-01-01 | 10.59449/joco.2024.02.14 | 1 | 1 | 0.38 | hybrid |
| Should Ipilimumab Be the New “Standard” for Refractory MCC? | 2024-01-01 | 10.59449/joco.2024.05.11 | 1 | 1 | 0.38 | hybrid |
| Adjuvant anti-PD-1 for Merkel Cell Carcinoma: Ready for the Clinic? | 2023-01-01 | 10.59449/joco.2023.09.11 | 1 | 1 | 0.28 | hybrid |
| Ipi/Nivo for Advanced MCC | 2022-01-01 | 10.59449/joco.2022.11.21 | 1 | 1 | 0.22 | hybrid |
| Local Recurrence After Excision of Merkel Cell Carcinoma: What Do We Actually Know, and What Should We Do Next? | 2026-01-01 | 10.59449/joco.2026.07.16 | 0 | 0 | 0.00 | hybrid |
| Persuaded, Not Certain: Why I Voted Yes | 2026-01-01 | 10.59449/joco.2026.08.07 | 0 | 0 | 0.00 | closed |
| The Evolving Role of ctDNA in Merkel Cell Carcinoma: Challenges and Opportunities | 2025-01-01 | 10.59449/joco.2025.04.02 | 0 | 0 | 0.00 | hybrid |
| Evolving Standards for Resected High-Risk CSCC: Integrating Insights from C-POST and KEYNOTE-630 | 2025-01-01 | 10.59449/joco.2025.09.03 | 0 | 0 | 0.00 | closed |
| A Closer Look: Evaluating Mohs Surgery's Role in the Treatment of Invasive Melanoma of the Head and Neck | 2024-01-24 | 10.59449/joco.2024.01.24 | 0 | 0 | 0.00 | hybrid |
| Perspectives on Medical Aid in Dying: A Multifaceted Ethical Discussion | 2024-01-01 | 10.59449/joco.2024.03.01 | 0 | 0 | 0.00 | hybrid |
| Tumor-Infiltrating Lymphocyte Therapy Receives FDA Approval | 2024-01-01 | 10.59449/joco.2024.05.01 | 0 | 0 | 0.00 | hybrid |
| To Screen or Not To Screen, That is the Question | 2023-07-30 | 10.59449/joco.2023.07.30 | 0 | 0 | 0.00 | hybrid |
| Skin Cancer Chemoprevention for Solid Organ Transplant Recipients - The Search Continues | 2023-01-01 | 10.59449/joco.2023.03.22 | 0 | 0 | 0.00 | hybrid |
| Immunotherapy and Cardiovascular Health - A Cause for Concern? | 2023-01-01 | 10.59449/joco.2023.05.01 | 0 | 0 | 0.00 | hybrid |
Search
Google Search Console
OPTIONAL INPUT
Search Console is ready when you are.
Drop a Search Console page export at data/search_console.csv. Expected columns: Page, Clicks, Impressions, CTR, Position.
About
ARCHITECTURE
Collection and presentation are intentionally separate.
collect_data.R owns public API collection and durable history. dashboard.qmd owns presentation only. A broken API or Python environment therefore cannot prevent you from rendering the last successful dashboard.
The SQLite history is already being accumulated so the next iteration can show true 30-, 90-, and 365-day citation growth rather than only cumulative counts.