$icon
[1] "journal-text"
$color
[1] "#071d36"
$value
[1] "21"
Journal of Cutaneous Oncology
Performance Dashboard
Overview
Row
$icon
[1] "eye"
$color
[1] "#2aa7a1"
$value
[1] "0"
$icon
[1] "graph-up-arrow"
$color
[1] "#ef4450"
$value
[1] "0"
$icon
[1] "quote"
$color
[1] "#0d4f7a"
$value
[1] "20"
Row


Row


Readership
Readership summary
$icon
[1] "people"
$color
[1] "#2aa7a1"
$value
[1] "0"
$icon
[1] "link-45deg"
$color
[1] "#0d4f7a"
$value
[1] "0/21"
$icon
[1] "database-check"
$color
[1] "#071d36"
$value
[1] "21/21"
$icon
[1] "arrow-clockwise"
$color
[1] "#ef4450"
$value
[1] "Aug 12"
Article readership
| Article | Published | JoCO page | Views | 30d views | Active users | Engagement/user | OpenAlex cites |
|---|---|---|---|---|---|---|---|
| Tumor-Infiltrating Lymphocyte Therapy for Advanced Melanoma: Ready for Prime Time? | Jan 01, 2023 | — | 0 | 0 | 0 | — | 4 |
| Perioperative Immunotherapy for High-Risk Resectable Melanoma - A New Standard? | Jan 01, 2023 | — | 0 | 0 | 0 | — | 3 |
| Neoadjuvant Nivo/Rela for Resectable Melanoma | Jan 01, 2022 | — | 0 | 0 | 0 | — | 3 |
| Lacking Overall IMspiration for Triplet Therapy in Melanoma? A Review of the Interim Analysis of IMspire150 | Jan 01, 2023 | — | 0 | 0 | 0 | — | 2 |
| Neoadjuvant ICI for Resectable CSCC | Nov 08, 2022 | — | 0 | 0 | 0 | — | 2 |
| Dual Checkpoint Blockade in Merkel Cell Carcinoma: Lessons from CheckMate 358 and the Questions That Remain | Jun 14, 2025 | — | 0 | 0 | 0 | — | 1 |
| Comparing First-Line Immunotherapy in Advanced Melanoma: No Clear Winner? | Jan 01, 2025 | — | 0 | 0 | 0 | — | 1 |
| Imaging Surveillance for Stage III Melanoma: Should We Be Stalkers or Casual Observers? | Jan 01, 2024 | — | 0 | 0 | 0 | — | 1 |
| Should Ipilimumab Be the New “Standard” for Refractory MCC? | Jan 01, 2024 | — | 0 | 0 | 0 | — | 1 |
| Adjuvant anti-PD-1 for Merkel Cell Carcinoma: Ready for the Clinic? | Jan 01, 2023 | — | 0 | 0 | 0 | — | 1 |
| Ipi/Nivo for Advanced MCC | Jan 01, 2022 | — | 0 | 0 | 0 | — | 1 |
| Local Recurrence After Excision of Merkel Cell Carcinoma: What Do We Actually Know, and What Should We Do Next? | Jan 01, 2026 | — | 0 | 0 | 0 | — | 0 |
| Persuaded, Not Certain: Why I Voted Yes | Jan 01, 2026 | — | 0 | 0 | 0 | — | 0 |
| The Evolving Role of ctDNA in Merkel Cell Carcinoma: Challenges and Opportunities | Jan 01, 2025 | — | 0 | 0 | 0 | — | 0 |
| Evolving Standards for Resected High-Risk CSCC: Integrating Insights from C-POST and KEYNOTE-630 | Jan 01, 2025 | — | 0 | 0 | 0 | — | 0 |
| A Closer Look: Evaluating Mohs Surgery's Role in the Treatment of Invasive Melanoma of the Head and Neck | Jan 24, 2024 | — | 0 | 0 | 0 | — | 0 |
| Perspectives on Medical Aid in Dying: A Multifaceted Ethical Discussion | Jan 01, 2024 | — | 0 | 0 | 0 | — | 0 |
| Tumor-Infiltrating Lymphocyte Therapy Receives FDA Approval | Jan 01, 2024 | — | 0 | 0 | 0 | — | 0 |
| To Screen or Not To Screen, That is the Question | Jul 30, 2023 | — | 0 | 0 | 0 | — | 0 |
| Skin Cancer Chemoprevention for Solid Organ Transplant Recipients - The Search Continues | Jan 01, 2023 | — | 0 | 0 | 0 | — | 0 |
| Immunotherapy and Cardiovascular Health - A Cause for Concern? | Jan 01, 2023 | — | 0 | 0 | 0 | — | 0 |
Articles
Article-level metrics
| Article | Published | DOI | JoCO page | OA cites | Crossref cites | Cites/year | Views | 30d views | OA status |
|---|---|---|---|---|---|---|---|---|---|
| Local Recurrence After Excision of Merkel Cell Carcinoma: What Do We Actually Know, and What Should We Do Next? | Jan 01, 2026 | 10.59449/joco.2026.07.16 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Persuaded, Not Certain: Why I Voted Yes | Jan 01, 2026 | 10.59449/joco.2026.08.07 | — | 0 | 0 | 0.00 | 0 | 0 | closed |
| Dual Checkpoint Blockade in Merkel Cell Carcinoma: Lessons from CheckMate 358 and the Questions That Remain | Jun 14, 2025 | 10.59449/joco.2025.06.14 | — | 1 | 1 | 0.86 | 0 | 0 | hybrid |
| Comparing First-Line Immunotherapy in Advanced Melanoma: No Clear Winner? | Jan 01, 2025 | 10.59449/joco.2025.02.15 | — | 1 | 1 | 0.62 | 0 | 0 | hybrid |
| The Evolving Role of ctDNA in Merkel Cell Carcinoma: Challenges and Opportunities | Jan 01, 2025 | 10.59449/joco.2025.04.02 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Evolving Standards for Resected High-Risk CSCC: Integrating Insights from C-POST and KEYNOTE-630 | Jan 01, 2025 | 10.59449/joco.2025.09.03 | — | 0 | 0 | 0.00 | 0 | 0 | closed |
| A Closer Look: Evaluating Mohs Surgery's Role in the Treatment of Invasive Melanoma of the Head and Neck | Jan 24, 2024 | 10.59449/joco.2024.01.24 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Imaging Surveillance for Stage III Melanoma: Should We Be Stalkers or Casual Observers? | Jan 01, 2024 | 10.59449/joco.2024.02.14 | — | 1 | 1 | 0.38 | 0 | 0 | hybrid |
| Should Ipilimumab Be the New “Standard” for Refractory MCC? | Jan 01, 2024 | 10.59449/joco.2024.05.11 | — | 1 | 1 | 0.38 | 0 | 0 | hybrid |
| Perspectives on Medical Aid in Dying: A Multifaceted Ethical Discussion | Jan 01, 2024 | 10.59449/joco.2024.03.01 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Tumor-Infiltrating Lymphocyte Therapy Receives FDA Approval | Jan 01, 2024 | 10.59449/joco.2024.05.01 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| To Screen or Not To Screen, That is the Question | Jul 30, 2023 | 10.59449/joco.2023.07.30 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Tumor-Infiltrating Lymphocyte Therapy for Advanced Melanoma: Ready for Prime Time? | Jan 01, 2023 | 10.59449/joco.2023.01.09 | — | 4 | 4 | 1.11 | 0 | 0 | hybrid |
| Perioperative Immunotherapy for High-Risk Resectable Melanoma - A New Standard? | Jan 01, 2023 | 10.59449/joco.2023.04.15 | — | 3 | 3 | 0.83 | 0 | 0 | hybrid |
| Lacking Overall IMspiration for Triplet Therapy in Melanoma? A Review of the Interim Analysis of IMspire150 | Jan 01, 2023 | 10.59449/joco.2023.02.04 | — | 2 | 2 | 0.55 | 0 | 0 | hybrid |
| Adjuvant anti-PD-1 for Merkel Cell Carcinoma: Ready for the Clinic? | Jan 01, 2023 | 10.59449/joco.2023.09.11 | — | 1 | 1 | 0.28 | 0 | 0 | hybrid |
| Skin Cancer Chemoprevention for Solid Organ Transplant Recipients - The Search Continues | Jan 01, 2023 | 10.59449/joco.2023.03.22 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Immunotherapy and Cardiovascular Health - A Cause for Concern? | Jan 01, 2023 | 10.59449/joco.2023.05.01 | — | 0 | 0 | 0.00 | 0 | 0 | hybrid |
| Neoadjuvant ICI for Resectable CSCC | Nov 08, 2022 | 10.59449/joco.2022.11.08 | — | 2 | 2 | 0.53 | 0 | 0 | hybrid |
| Neoadjuvant Nivo/Rela for Resectable Melanoma | Jan 01, 2022 | 10.59449/joco.2022.12.05 | — | 3 | 3 | 0.65 | 0 | 0 | hybrid |
| Ipi/Nivo for Advanced MCC | Jan 01, 2022 | 10.59449/joco.2022.11.21 | — | 1 | 1 | 0.22 | 0 | 0 | hybrid |
Search
Google Search Console

About
Collection and presentation are intentionally separate
collect_data.R owns the JoCO website registry, Crossref, OpenAlex, Google Analytics 4, and durable history. dashboard.qmd owns presentation only. A temporary API failure therefore cannot prevent you from rendering the last successful dashboard.
GA4 readership begins from the date tracking was installed; it cannot reconstruct earlier page views. The SQLite history is already accumulating snapshots so future versions can show true 30-, 90-, and 365-day changes in readership and citations.